Wellinger hits ten 180s: four Swiss players book the ET14 ticket

ET14 HN Qualifier: Stefan Bellmont, Roman Wellinger, Bruno Stoeckli and Alex Fehlmann qualify in the quarter-finals. All results, Averages, 180s and high finishes.
The ET14 HN Qualifier ends after 70 matches in the quarter-finals – four spots, four qualifiers: Stefan Bellmont, Roman Wellinger, Bruno Stoeckli and Alex Fehlmann. None of them threw the highest match Average of the tournament: Ansh Sood reached 95,80 in the last 64 against Denis Schnetzer – and was out in the last 16.
The four qualifiers of the ET14 HN Qualifier and their routes
According to the draw, the bracket ends before the final, so there is no tournament winner. The winners of the quarter-finals take the tickets.
- Stefan Bellmont (Switzerland): 6:0 against Karin Schroeder, 6:2 against Marcel Hirzel, 6:3 against Enes Yavuzcan, 6:5 against Marcel Walpen. In the tightest quarter-final he put down his best match Average with 84,58.
- Roman Wellinger (Switzerland): 6:1 against Timur Turmus, 6:1 against Pascal Goessi, 6:1 against Frank Priess, 6:2 against Janis Thomann (85,35). Ten 180s – twice as many as the next-best player.
- Bruno Stoeckli (Switzerland): 6:0 against Brian Jutzi, 6:1 against Hansi Waldmeier, 6:5 against Joel Breitenmoser (86,97), 6:1 against Elia Buehlmann.
- Alex Fehlmann (Switzerland): 6:0 against Maurizio Castrovinci, 6:4 against Silvio Thoma, 6:2 against Roger Hertig, 6:4 against Rene Kern (85,86).
How the German-speaking players fared at the ET14 HN Qualifier
The field was almost entirely Swiss. From Germany, Frank Priess (last 16) and Matthias Apitz took part, from Austria Rene Kern, who went out to Alex Fehlmann in the quarter-finals and threw the third-highest finish of the tournament with 148 points. Ansh Sood had the highest tournament Average of all starters with 82,46 – and lost the last 16 match 5:6 against Janis Thomann, who only reached 73,84 there.
| Player | Record | Average | Out in round |
|---|---|---|---|
| Stefan Bellmont | 4:0 | 81,91 | qualified |
| Alex Fehlmann | 4:0 | 81,57 | qualified |
| Bruno Stoeckli | 4:0 | 80,93 | qualified |
| Roman Wellinger | 4:0 | 80,26 | qualified |
| Ansh Sood | 3:1 | 82,46 | last 16 |
| Rene Kern | 3:1 | 81,07 | quarter-final |
| Marcel Walpen | 3:1 | 74,54 | quarter-final |
| Elia Buehlmann | 3:1 | 72,27 | quarter-final |
| Janis Thomann | 3:1 | 68,67 | quarter-final |
| Damian Huegli | 3:1 | 66,93 | last 16 |
| Roger Hertig | 2:1 | 73,03 | last 16 |
| Joel Breitenmoser | 2:1 | 71,75 | last 16 |
| Enes Yavuzcan | 2:1 | 70,87 | last 16 |
| Silvio Thoma | 2:1 | 68,81 | last 32 |
| Marcel Hirzel | 2:1 | 66,05 | last 32 |
| Frank Priess | 2:1 | 65,71 | last 16 |
| Hansi Waldmeier | 2:1 | 61,96 | last 32 |
| Pascal Goessi | 2:1 | 61,23 | last 32 |
| Lars Graber | 2:1 | 59,87 | last 16 |
| Denis Schnetzer | 1:1 | 72,91 | last 64 |
| Sandro Egli | 1:1 | 68,23 | last 32 |
| Yannick Cainzos | 1:1 | 67,88 | last 32 |
| Roger Tuescher | 1:1 | 67,71 | last 32 |
| Daniel von Allmen | 1:1 | 66,06 | last 32 |
| Yannic Perren | 1:1 | 63,89 | last 32 |
| Fabrizio Barone | 1:1 | 63,87 | last 32 |
| Reto Lehmann | 1:1 | 56,03 | last 32 |
| Florian Roethlisberger | 1:1 | 55,99 | last 32 |
| Remo Ursprung | 1:1 | 55,60 | last 32 |
| Angela Heinrich | 1:1 | 55,07 | last 32 |
| Donovan Wagner | 1:1 | 50,75 | last 32 |
| Patrik Barbieri | 1:1 | 48,89 | last 64 |
| Jean-Pierre Alder | 1:1 | 36,47 | last 32 |
| Benji Ruegg | 0:1 | 72,44 | last 128 |
| Beat Bremgartner | 0:1 | 68,43 | last 64 |
| Andreas Holdener | 0:1 | 67,30 | last 64 |
| Fabian Buergin | 0:1 | 67,27 | last 64 |
| Brian Jutzi | 0:1 | 66,86 | last 64 |
| Fabio Cescon | 0:1 | 64,52 | last 64 |
| Marvin Beuchat | 0:1 | 63,56 | last 128 |
| Markus Geiser | 0:1 | 62,47 | last 64 |
| Rocco Fulciniti | 0:1 | 62,46 | last 64 |
| Remy Perfler | 0:1 | 61,78 | last 64 |
| Mael James Bachmann | 0:1 | 61,23 | last 64 |
| Matthias Apitz | 0:1 | 60,32 | last 64 |
| Thomas Aeschimann | 0:1 | 59,70 | last 128 |
| Benjamin Kretschmer | 0:1 | 58,41 | last 64 |
| Antonio Carechino | 0:1 | 57,91 | last 64 |
| Claudio Keller | 0:1 | 57,60 | last 64 |
| Philipp Duerig | 0:1 | 56,09 | last 64 |
| Mark Sanchez | 0:1 | 55,66 | last 64 |
| Jonas Martin | 0:1 | 55,64 | last 64 |
| Sascha Huber | 0:1 | 54,66 | last 128 |
| Bixente Jorns | 0:1 | 54,48 | last 128 |
| Tizian Kellenberger | 0:1 | 53,89 | last 64 |
| Yannick Hari | 0:1 | 53,78 | last 128 |
| Antonio Maisano | 0:1 | 53,74 | last 128 |
| Frank Schroeder | 0:1 | 53,45 | last 64 |
| Roman Loeffel | 0:1 | 53,45 | last 128 |
| Dave Gerber | 0:1 | 53,17 | last 128 |
| Julian Mueller | 0:1 | 51,94 | last 64 |
| Raphael Keller | 0:1 | 47,05 | last 64 |
| Timur Turmus | 0:1 | 44,94 | last 64 |
| Karin Schroeder | 0:1 | 44,23 | last 64 |
| Jan Kuster | 0:1 | 40,92 | last 64 |
| Noah Kuster | 0:1 | 39,57 | last 64 |
The highlights of the ET14 HN Qualifier: 180s and high finishes
The highest finish of the tournament went to Sandro Egli: 170, the Big Fish – of all people the player who went out 1:6 against Joel Breitenmoser in the last 32. Marcel Walpen follows with 157, Rene Kern with 148. Dave Gerber checked out a 140 finish with a tournament Average of 53,17 and still lost in the last 128. The shortest winning leg is shared by Alex Fehlmann and Ansh Sood with eleven darts each.
The numbers of the ET14 HN Qualifier: Averages, 180s, statistics
The best Averages
| Player | Tournament Average | best match Average | Record |
|---|---|---|---|
| Ansh Sood | 82,46 | 95,80 | 3:1 |
| Stefan Bellmont | 81,91 | 84,58 | 4:0 |
| Alex Fehlmann | 81,57 | 85,86 | 4:0 |
| Rene Kern | 81,07 | 85,89 | 3:1 |
| Bruno Stoeckli | 80,93 | 86,97 | 4:0 |
The most 180s
| Player | 180s |
|---|---|
| Roman Wellinger | 10 |
| Bruno Stoeckli | 5 |
| Ansh Sood | 5 |
| Marcel Walpen | 3 |
| Denis Schnetzer | 3 |
Marcel Hirzel and Sasa Varga also threw three 180s each. In total, 58 180s were hit at the tournament.
The highest checkouts
- 170 – Sandro Egli (Big Fish)
- 157 – Marcel Walpen
- 148 – Rene Kern
- 141 – Joel Breitenmoser
- 140 – Dave Gerber
- 138 – Bruno Stoeckli
- 135 – Stefan Bellmont
The shortest legs
- 11 darts – Alex Fehlmann
- 11 darts – Ansh Sood
- 13 darts – Roman Wellinger, Rene Kern, Joel Breitenmoser
The qualifiers in numbers
| Player | Average | best match Average | 180s | highest finish |
|---|---|---|---|---|
| Stefan Bellmont | 81,91 | 84,58 | 1 | 135 |
| Alex Fehlmann | 81,57 | 85,86 | 1 | 100 |
| Bruno Stoeckli | 80,93 | 86,97 | 5 | 138 |
| Roman Wellinger | 80,26 | 85,35 | 10 | 114 |
Results from the quarter-finals onwards
| Round | Fixture | Result | Averages |
|---|---|---|---|
| Quarter-final | Marcel Walpen – Stefan Bellmont | 5:6 | 81,58 – 84,58 |
| Quarter-final | Roman Wellinger – Janis Thomann | 6:2 | 85,35 – 67,09 |
| Quarter-final | Bruno Stoeckli – Elia Buehlmann | 6:1 | 73,78 – 68,50 |
| Quarter-final | Rene Kern – Alex Fehlmann | 4:6 | 79,69 – 85,86 |
70 matches were played, five nations are represented in the player data: Switzerland, Germany, Austria, Croatia and Italy.
Conclusion
Four qualifiers, all from Switzerland, all with tournament Averages between 80,26 and 81,91 – it hardly gets any tighter. Wellinger's ten 180s and Stoeckli's 86,97 in the last 16 against Joel Breitenmoser were the standout individual performances of the closing stage. That the highest tournament Average came from Ansh Sood, who lost 5:6 in the last 16, remains the footnote of the day.