Dobey takes the title at Players Championship 32 with a 103,55 AVG – 8:4 against Morris

Chris Dobey wins Players Championship 32 with an 8:4 win in the final against Tommy Morris – at a tournament Average of 103,55. Ricardo Pietreczko reaches the quarter-final as the best German-speaking player.
Chris Dobey has won Players Championship 32: 8:4 in the final against Tommy Morris, 103,01 to 94,07 in the Average. Across seven matches Dobey posted 103,55 – the highest tournament Average in the field. After wins over Marvin Kraft (6:2) and Owen Bates (6:0, 108,65) came Mickey Mansell (6:2), Bradley Brooks (6:2, 105,77), Krzysztof Ratajski (6:1, 111,12) and, in the semi-final, William O'Connor (7:4, 109,68) – he finished four of his seven matches above 105. Morris reached the final via Mervyn King, Kim Huybrechts, Michael van Gerwen (6:4), Charlie Manby, Michael Smith (6:2) and Scott Williams (7:3, 106,98).
How the German-speaking players fared at Players Championship 32
| Player | Record | Average | Exit round |
|---|---|---|---|
| Ricardo Pietreczko | 4:1 | 96,02 | Quarter-final |
| Martin Schindler | 2:1 | 94,13 | Last 32 |
| Lukas Wenig | 2:1 | 87,24 | Last 32 |
| Daniel Klose | 1:1 | 97,05 | Last 64 |
| Gabriel Clemens | 1:1 | 93,03 | Last 64 |
| Niko Springer | 1:1 | 91,29 | Last 64 |
| Stefan Bellmont | 1:1 | 89,66 | Last 64 |
| Mensur Suljovic | 1:1 | 88,08 | Last 64 |
| Arno Merk | 0:1 | 90,17 | Last 128 |
| Marvin Kraft | 0:1 | 87,12 | Last 128 |
| Dominik Gruellich | 0:1 | 86,16 | Last 128 |
| Matthias Ehlers | 0:1 | 86,14 | Last 128 |
| Leon Weber | 0:1 | 84,62 | Last 128 |
| Max Hopp | 0:1 | 82,08 | Last 128 |
| Maximilian Czerwinski | 0:1 | 78,00 | Last 128 |
Ricardo Pietreczko went furthest: 6:2 against Leon Weber, 6:3 against Dave Chisnall (102,99), 6:3 against Cameron Menzies, 6:5 against Wessel Nijman (100,83) – then 0:6 at 85,35 in the quarter-final against Scott Williams. The highest tournament Average of all German-speaking players went to Daniel Klose with 97,05, who lost 4:6 to Michael Smith despite 97,31. Martin Schindler came through 6:5 against Stefan Bellmont and then lost narrowly to William O'Connor (4:6) with 98,78; Gabriel Clemens had to concede 5:6 to Niels Zonneveld. Seven of the 15 players from Germany, Austria and Switzerland were out after the first round.
The highlights of Players Championship 32: the strongest match Averages
| Average | Player | Match |
|---|---|---|
| 111,12 | Chris Dobey | Quarter-final against Krzysztof Ratajski (6:1) |
| 109,68 | Chris Dobey | Semi-final against William O'Connor (7:4) |
| 108,65 | Chris Dobey | Last 64 against Owen Bates (6:0) |
| 107,79 | William O'Connor | Last 16 against Niels Zonneveld (6:5) |
| 106,98 | Tommy Morris | Semi-final against Scott Williams (7:3) |
| 105,77 | Chris Dobey | Last 16 against Bradley Brooks (6:2) |
| 105,46 | Scott Williams | Semi-final against Tommy Morris (3:7) |
The highest Average in a losing match came from Scott Williams with 105,46 in his 3:7 semi-final defeat. Second-highest Average by a loser: James Wade with 101,89 in his 5:6 against Darius Labanauskas in the last 128.
The tournament in numbers: statistics on Players Championship 32
The best Averages
| Player | Tournament Average | Best match Average | Record |
|---|---|---|---|
| Chris Dobey | 103,55 | 111,12 | 7:0 |
| Wessel Nijman | 99,73 | 103,29 | 3:1 |
| Alan Soutar | 98,97 | 99,18 | 1:1 |
| Niels Zonneveld | 97,76 | 104,84 | 3:1 |
| Daniel Klose | 97,05 | 97,31 | 1:1 |
The finalists in numbers
| Metric | Chris Dobey | Tommy Morris |
|---|---|---|
| Tournament Average | 103,55 | 95,65 |
| Best match Average | 111,12 | 106,98 |
| Average in the final | 103,01 | 94,07 |
| Record | 7:0 | 6:1 |
Players Championship 32: results from the quarter-finals onwards
| Round | Fixture | Result | Averages |
|---|---|---|---|
| Quarter-final | Ricardo Pietreczko – Scott Williams | 0:6 | 85,35 – 90,18 |
| Quarter-final | Tommy Morris – Michael Smith | 6:2 | 101,23 – 91,10 |
| Quarter-final | Karel Sedlacek – William O'Connor | 5:6 | 87,16 – 82,43 |
| Quarter-final | Chris Dobey – Krzysztof Ratajski | 6:1 | 111,12 – 93,60 |
| Semi-final | Scott Williams – Tommy Morris | 3:7 | 105,46 – 106,98 |
| Semi-final | William O'Connor – Chris Dobey | 4:7 | 100,66 – 109,68 |
| Final | Tommy Morris – Chris Dobey | 4:8 | 94,07 – 103,01 |
A total of 127 matches were played; the recorded player statistics cover twelve nations.
Conclusion
Dobey held a level nobody else in the field reached: 103,55 across seven matches, three games beyond 108. On his way to the final, Tommy Morris beat three big names in van Gerwen, Smith and Williams, but in the final he stayed around nine points below the winner's Average. The best German-speaking player was Ricardo Pietreczko with his quarter-final run.